Profile
Education
Work Experience
Professional Certification
Publication
Project
Honor
其他
Semester | Course ID | Course Name | Class | Credit |
1062 | 2 | |||
0 | ||||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
1061 | 3 | |||
2 | ||||
2 | ||||
3 | ||||
3 | ||||
1052 | 3 | |||
2 | ||||
2 | ||||
2 | ||||
0 | ||||
0 | ||||
4 | ||||
0 | ||||
4 | ||||
2 | ||||
2 | ||||
2 | ||||
1051 | 2 | |||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
1 | ||||
1 | ||||
3 | ||||
2 | ||||
1042 | 2 | |||
6 | ||||
6 | ||||
0 | ||||
2 | ||||
2 | ||||
3 | ||||
2 | ||||
2 | ||||
2 | ||||
1 | ||||
1 | ||||
0 | ||||
1041 | 2 | |||
0 | ||||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
3 | ||||
1032 | 2 | |||
2 | ||||
6 | ||||
6 | ||||
2 | ||||
3 | ||||
2 | ||||
2 | ||||
2 | ||||
1031 | 2 | |||
2 | ||||
0 | ||||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
1 | ||||
1 | ||||
0 | ||||
3 | ||||
1022 | 2 | |||
2 | ||||
0 | ||||
2 | ||||
3 | ||||
2 | ||||
1 | ||||
1 | ||||
0 | ||||
1021 | 2 | |||
2 | ||||
3 | ||||
2 | ||||
2 | ||||
1 | ||||
1 | ||||
0 | ||||
3 | ||||
1012 | 2 | |||
2 | ||||
2 | ||||
1 | ||||
1 | ||||
0 | ||||
1011 | 2 | |||
2 | ||||
2 | ||||
3 | ||||
0 | ||||
2 | ||||
3 | ||||
1002 | 2 | |||
1001 | 2 | |||
2 | ||||
2 | ||||
0 | ||||
3 | ||||
992 | 2 | |||
2 | ||||
2 | ||||
3 | ||||
1 | ||||
0 | ||||
1 | ||||
991 | 2 | |||
2 | ||||
2 | ||||
2 | ||||
0 | ||||
1 | ||||
0 | ||||
1 | ||||
1 | ||||
1 | ||||
0 | ||||
3 | ||||
982 | 2 | |||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
981 | 2 | |||
2 | ||||
2 | ||||
2 | ||||
0 | ||||
3 | ||||
972 | 0 | |||
2 | ||||
2 | ||||
1 | ||||
1 | ||||
971 | 2 | |||
2 | ||||
2 | ||||
1 | ||||
962 | 0 | |||
0 | ||||
0 | ||||
0 | ||||
0 |